What are the transportation options between Dalaman Airport and Marmaris? In this article, we briefly provide information about how to get from Dalaman Airport to Marmaris.
The distance between Dalaman Airport and Marmaris is approximately 95 km, and the journey takes about 1 hour and 30 minutes.
The most comfortable and convenient way to travel between Dalaman Airport and Marmaris is through a private VIP transfer. Compared to taxis, VIP transfers offer larger vehicles and are more suitable for group travel.
While taxis typically use standard vehicles for up to 3 passengers, our VIP transfer service provides luxurious 7-seater air-conditioned vehicles. The total price is calculated per vehicle, not per person.
We also offer direct private transfer service to Sinpaş Kızılbük and nearby areas. With a prior reservation, we will pick you up from Dalaman Airport and take you directly to your hotel or accommodation safely and comfortably.
Dalaman Airport | ||
---|---|---|
Destination Point | price | |
Marmaris | 4000.00 ₺ | |
Datca | 6000.00 ₺ | |
Fethiye | 3500.00 ₺ | |
Gocek | 2000.00 ₺ | |
Hisaronu (Marmaris) | 4000.00 ₺ | |
Bodrum City Center | 9500.00 ₺ | |
Bozburun (Marmaris) | 5000.00 ₺ | |
Ciftlik Bay (Marmaris) | 4250.00 ₺ | |
D Maris Bay Hotel (Marmaris) | 4500.00 ₺ | |
Dalyan | 2250.00 ₺ | |
Ekincik Port | 500.00 ₺ - 900.00 ₺ | |
Calis Beach (Fethiye) | 3000.00 ₺ | |
Ece Saray Marine (Fethiye) | 3000.00 ₺ | |
Fethiye Ferry Port | 2750.00 ₺ | |
Hisaronu (Fethiye) | 3750.00 ₺ | |
Ovacik (Fethiye) | 3800.00 ₺ | |
Oludeniz (Fethiye) | 3800.00 ₺ | |
Akyaka | 3500.00 ₺ | |
Kalkan | 8500.00 ₺ | |
Kas | 5500.00 ₺ | |
Karacasogut Port | 5500.00 ₺ | |
Kayakoy | 3800.00 ₺ | |
Icmeler (Marmaris) | 4250.00 ₺ | |
Orhaniye Marine (Marmaris) | 6500.00 ₺ | |
Turunc (Marmaris) | 5750.00 ₺ | |
Marmaris Yacht Marine | 3250.00 ₺ | |
Selimiye (Marmaris) | 6500.00 ₺ | |
Patara | 7500.00 ₺ | |
Sarigerme | 2500.00 ₺ | |
Sogut Village (Marmaris) | 7500.00 ₺ | |
Angel's Marmaris Hotel | 6000.00 ₺ | |
4750.00 ₺ |
Milas - Bodrum Airport | ||
---|---|---|
Destination Point | price | |
Marmaris | 6750.00 ₺ | |
Datca | 8000.00 ₺ | |
Bozburun (Marmaris) | 7000.00 ₺ | |
Akyaka | 4750.00 ₺ | |
Milas - Bodrum Airport | 6500.00 ₺ | |
Milas - Bodrum Airport | 7500.00 ₺ |
Antalya Airport | ||
---|---|---|
Destination Point | price | |
Antalya Airport | 6500.00 ₺ |